Skip to content

Stub Length CNC Twist Drills - 135° Standard Point

Click here to view the Drilling Speeds and Feeds chart. This chart will help determine starting feeds and speeds.

Below are the specifications of our Carbide Tipped Drills. Please choose the precise Drills that meets your tooling requirements. Click on the EDP number to view all the dimensions and detailed specifications.

Decimal DiameterFractional DiameterTool Diameter MmFlute LengthFlute Length MmOverall LengthOverall Length MmWire LetterEDPPriceOrder
1.15621 5/324 1/46 5/843952 $411.60
1.18751 3/164 1/46 5/843776 $355.55
1.21881 7/324 3/86 3/443953 $411.60
1.25001 1/44 3/86 3/443780 $355.55
1.000014643764 $210.85
1.03121 1/3246 1/443950 $303.70
1.06251 1/1646 1/443768 $264.10
1.09381 3/3246 3/843951 $337.20
1.12501 1/846 3/843772 $292.95
0.921959/643 3/45 3/443759 $229.45
0.937515/163 3/45 3/443760 $199.50
0.953161/643 7/85 7/843761 $229.45
0.968831/323 7/85 7/843762 $216.70
0.984463/644643763 $242.55
0.843827/323 1/25 3/843754 $190.95
0.859455/643 1/25 1/243755 $213.75
0.87507/83 1/25 1/243756 $185.70
0.890657/643 5/85 5/843757 $204.90
0.906229/323 5/85 5/843758 $205.00
0.765649/643 1/45 1/843749 $174.10
0.781225/323 1/45 1/843750 $174.20
0.796951/643 3/85 1/443751 $194.80
0.812513/163 3/85 1/443752 $169.40
0.828153/643 1/25 3/843753 $190.75
0.687511/162 7/84 5/843744 $120.55
0.703145/6434 3/443745 $162.25
0.718823/3234 3/443746 $140.60
0.734447/643 1/8543747 $162.70
0.75003/43 1/8543748 $136.80
0.609439/642 3/44 1/443739 $117.40
0.62505/82 3/44 1/443740 $97.65
0.640641/642 7/84 1/243741 $140.25
0.656221/322 7/84 1/243742 $117.50
0.671943/642 7/84 5/843743 $143.65
0.531217/322 3/83 7/843734 $85.20
0.546935/642 1/2443735 $100.65
0.56259/162 1/2443736 $85.20
0.578137/642 5/84 1/843737 $117.40
0.593819/322 5/84 1/843738 $97.65
0.453129/642 1/83 9/1643729 $76.20
0.468815/322 1/83 5/843730 $73.60
0.484431/642 3/163 11/1643731 $72.95
0.50001/22 1/43 3/443732 $70.40
0.515633/642 3/83 7/843733 $100.65
0.40401 15/163 5/16Y43948 $60.50
0.406213/321 15/163 5/1643726 $48.35
0.413023 3/8Z43949 $68.90
0.421927/6423 3/843727 $52.55
0.43757/162 1/163 7/1643728 $49.35
0.37503/81 13/163 1/843724 $40.60
0.37701 7/83 1/4V43947 $60.50
0.38601 7/83 1/4W43786 $57.80
0.390625/641 7/83 1/443725 $48.35
0.39701 15/163 5/16X43787 $60.50
0.343811/321 11/16343722 $39.60
0.34801 3/43 1/16S43945 $52.55
0.35801 3/43 1/16T43946 $52.55
0.359423/641 3/43 1/1643723 $43.45
0.36801 13/163 1/8U43785 $50.85
0.31601 11/162 15/16O43782 $49.65
0.32301 11/162 15/16P43944 $51.95
0.328121/641 11/162 15/1643721 $42.10
0.33201 11/163Q43783 $49.65
0.33901 11/163R43784 $49.65
0.29001 9/162 3/4L43941 $43.20
0.29501 9/162 3/4M43942 $43.20
0.296919/641 9/162 3/443719 $39.60
0.30201 5/82 13/16N43943 $49.80
0.31255/161 5/82 13/1643720 $34.25
0.26601 1/22 11/16H43707 $42.00
0.27201 1/22 11/16I43781 $40.20
0.27701 1/22 11/16J43939 $42.00
0.28101 1/22 11/16K43940 $42.00
0.28129/321 1/22 11/1643718 $32.15
0.24601 3/82 1/2D43704 $34.45
0.25001/41 3/82 1/2E43716 $27.65
0.25701 7/162 5/8F43705 $40.20
0.26101 7/162 5/8G43706 $40.20
0.265617/641 7/162 5/843717 $34.60
0.22801 5/162 7/16143702 $36.30
0.23401 5/162 7/16A43937 $36.30
0.234415/641 5/162 7/1643715 $31.20
0.23801 3/82 1/2B43938 $36.30
0.24201 3/82 1/2C43703 $36.30
0.20551 1/42 3/8543934 $36.55
0.20901 1/42 3/8443935 $36.55
0.21301 1/42 3/8343701 $34.45
0.21887/321 1/42 3/843714 $26.15
0.22101 5/162 7/16243936 $36.30
0.19601 3/162 1/4943931 $36.30
0.19901 3/162 1/4843932 $36.30
0.20101 3/162 1/4743700 $34.45
0.203113/641 3/162 1/443713 $30.50
0.20401 1/42 3/8643933 $36.55
0.18504.71 1/8292 3/16561343927 $36.55
0.18753/161 1/82 3/1643712 $24.05
0.18901 3/162 1/41243928 $36.30
0.19101 3/162 1/41143929 $36.30
0.19351 3/162 1/41043930 $36.30
0.171911/641 1/162 1/843711 $30.50
0.17301 1/82 3/161743923 $36.55
0.17701 1/82 3/161643924 $36.55
0.18001 1/82 3/161543925 $36.55
0.18201 1/82 3/161443926 $36.55
0.15701 1/162 1/82243918 $30.65
0.15901 1/162 1/82143919 $30.65
0.16101 1/162 1/82043920 $35.95
0.16601 1/162 1/81943921 $35.95
0.16951 1/162 1/81843922 $35.95
0.147012 1/162643914 $30.65
0.149512 1/162543915 $30.65
0.152012 1/162443916 $30.65
0.154012 1/162343917 $30.65
0.15625/3212 1/1643710 $22.70
0.128515/161 15/163043910 $30.65
0.136015/161 15/162943911 $30.65
0.140515/161 15/162843912 $30.65
0.14069/6415/161 15/1643709 $28.10
0.144012 1/162743913 $30.65
0.11607/81 7/83243908 $29.15
0.12007/81 7/83143909 $29.15
0.12501/87/81 7/843708 $21.30

Can't find the Carbide Tipped Drills you need?

If you cannot find the exact Drills you want to order online, we can build it specially for you. Just fill in this custom cutting tool form and fax back to Super Tool at 941-756-6480. We will let you know how we will supply the Angle Cutters you want to order. If you prefer to email it back to us fill out the Contact Us page and we will provide you with an email address to send it to.

Thank you for buying your Carbide Tipped Tools at Super Tool, Inc..