Skip to content

Counterbores - Tapered Shank - For Non-Ferrous & Cast Iron

Click here to view the Counterboring Speeds and Feeds chart. This chart will help determine starting feeds and speeds.

Click here for Counterbore Pilots.

Below are the specifications of our Carbide Tipped Counterbores. Please choose the precise Counterbores that meets your tooling requirements. Click on the EDP number to view all the dimensions and detailed specifications.

Decimal DiameterFractional DiameterMinimum Cut DiameterMorse TaperNumber Of FlutesOverall LengthPilot Hole DiameterEDPPriceOrder
0.406213/320.182134 1/165/325984062 $121.35
1.31251 5/160.426346 5/83/856468 $205.30
1.37501 3/80.426346 5/83/856469 $215.20
1.43751 7/160.426447 7/83/856470 $239.40
1.50001 1/20.426447 7/83/856471 $265.35
1.56251 9/160.489448 1/87/1656472 $285.10
1.62501 5/80.489448 1/87/1656473 $290.25
1.68751 11/160.489448 1/87/1656479 $347.25
1.75001 3/40.489448 1/87/1656474 $347.25
1.81251 13/160.489448 1/87/1656475 $411.05
1.87501 7/80.489448 1/87/1656476 $411.05
1.93751 15/160.489448 1/87/1656477 $449.10
2.000020.551448 3/81/256478 $449.10
0.937515/160.290346 1/81/456462 $150.15
0.937515/160.290336 1/81/459862 $150.15
0.968831/320.353346 3/85/165649688 $169.05
0.968831/320.353336 3/85/165989688 $169.05
1.000010.353346 3/85/1656463 $159.45
1.000010.353336 3/85/1659863 $159.45
1.06251 1/160.353346 3/85/1656464 $161.55
1.06251 1/160.353336 3/85/1659864 $161.55
1.12501 1/80.353346 3/85/1656465 $166.65
1.12501 1/80.353336 3/85/1659865 $166.65
1.18751 3/160.353346 3/85/1656466 $172.30
1.18751 3/160.353336 3/85/1659866 $172.30
1.25001 1/40.426346 5/83/856467 $191.60
0.718823/320.290235 3/81/45987188 $150.40
0.75003/40.290245 3/81/456459 $136.75
0.75003/40.290235 3/81/459859 $136.75
0.781225/320.290245 3/81/45647812 $153.00
0.781225/320.290235 3/81/45987812 $153.00
0.812513/160.290245 3/81/456460 $139.05
0.812513/160.290235 3/81/459860 $139.05
0.843827/320.290245 3/81/45648438 $160.75
0.843827/320.290235 3/81/45988438 $160.75
0.87507/80.290245 3/81/456461 $146.20
0.87507/80.290235 3/81/459861 $146.20
0.906329/320.290346 1/81/45649062 $165.20
0.906329/320.290336 1/81/45989062 $165.20
0.531317/320.228144 5/163/165645312 $136.40
0.531317/320.228134 5/163/165985312 $136.40
0.56259/160.228144 5/163/1656456 $124.05
0.56259/160.228134 5/163/1659856 $124.05
0.593819/320.228245 1/83/165645938 $140.15
0.593819/320.228235 1/83/165985938 $140.15
0.62505/80.228245 1/83/1656457 $127.40
0.62505/80.228235 1/83/1659857 $127.40
0.656321/320.228245 1/83/165646562 $147.95
0.656321/320.228235 1/83/165986562 $147.95
0.687511/160.228245 1/83/1656458 $134.35
0.687511/160.228235 1/83/1659858 $134.35
0.718823/320.290245 3/81/45647188 $150.40
0.25001/40.114133 13/163/3256451 $101.25
0.28139/320.114133 13/163/325982812 $121.90
0.31255/160.114133 13/163/3256452 $104.05
0.343811/320.114133 13/163/325983438 $128.25
0.37503/80.182134 1/165/3256453 $107.45
0.43757/160.182134 1/165/3256454 $110.30
0.468815/320.228134 5/163/165984688 $133.95
0.50001/20.228144 5/163/1656455 $121.80
0.50001/20.228134 5/163/1659855 $121.80

Can't find the Carbide Tipped Counterbores you need?

If you cannot find the exact Counterbores you want to order online, we can build it specially for you. Just fill in this custom cutting tool form and fax back to Super Tool at 941-756-6480. We will let you know how we will supply the Angle Cutters you want to order. If you prefer to email it back to us fill out the Contact Us page and we will provide you with an email address to send it to.

Thank you for buying your Carbide Tipped Tools at Super Tool, Inc..