Skip to content

Solid Carbide Reamers - Fractional, Metric, Wire, & Letter Sizes

Straight Shank – Straight Flute – Short Series

Below are the specifications of our Solid Carbide Reamers. Please choose the precise Reamers that meets your tooling requirements. Click on the EDP number to view all the dimensions and detailed specifications.

Decimal DiameterFractional DiameterTool Diameter MmFlute LengthNumber Of FlutesOverall LengthWire LetterEDPPriceOrder
0.37019.41 1/463 1/29804094 $100.50
0.37403/89.51 1/463 1/29804095 $95.80
0.37503/81 1/463 1/2980424 $87.70
0.37701 1/463 1/2V98043770 $113.80
0.37809.61 1/463 1/29804096 $119.60
0.393710.01 3/863 3/49804100 $120.00
0.35439.01 1/463 1/29804090 $85.70
0.35801 1/463 1/2T98043580 $93.60
0.35839.11 1/463 1/29804091 $98.80
0.359423/641 1/463 1/2980423 $94.05
0.36229.21 1/463 1/29804092 $100.00
0.36619.31 1/463 1/29804093 $100.00
0.36801 1/463 1/2U98043680 $95.25
0.33868.61 1/463 1/29804086 $97.45
0.33901 1/463 1/2R98043390 $92.75
0.34258.71 1/463 1/29804087 $97.45
0.343811/321 1/463 1/2980422 $92.75
0.34658.81 1/463 1/29804088 $97.90
0.34801 1/463 1/2S98043480 $93.20
0.35048.91 1/463 1/29804089 $97.90
0.32288.21 1/463 1/29804082 $85.20
0.32301 1/463 1/2P98043230 $81.05
0.32688.31 1/463 1/29804083 $97.45
0.328121/641 1/463 1/2980421 $92.75
0.33078.41 1/463 1/29804084 $97.45
0.33201 1/463 1/2Q98043320 $92.75
0.33468.51 1/463 1/29804085 $92.75
0.30317.71 1/863 1/49804077 $80.10
0.30717.81 1/863 1/49804078 $80.10
0.31107.91 1/863 1/49804079 $80.10
0.31255/161 1/863 1/4980420 $69.70
0.31508.01 1/863 1/49804080 $69.70
0.31601 1/463 1/2O98043160 $80.10
0.31898.11 1/463 1/29804081 $85.20
0.29001 1/863 1/4L98042900 $73.20
0.29137.41 1/863 1/49804074 $76.75
0.29501 1/863 1/4M98042950 $73.20
0.29537.51 1/863 1/49804075 $73.20
0.296919/641 1/863 1/4980419 $73.20
0.29927.61 1/863 1/49804076 $80.10
0.30201 1/863 1/4N98043020 $76.25
0.27567.01 1/863 1/49804070 $56.90
0.27701 1/863 1/4J98042770 $62.35
0.27957.11 1/863 1/49804071 $71.00
0.28101 1/863 1/4K98042810 $67.60
0.28139/321 1/863 1/4980418 $61.85
0.28357.21 1/863 1/49804072 $76.75
0.28747.31 1/863 1/49804073 $76.75
0.26101 1/863 1/4G98042610 $62.35
0.26386.71 1/863 1/49804067 $65.45
0.265617/641 1/863 1/4980417 $62.35
0.26601 1/863 1/4H98042660 $62.35
0.26776.81 1/863 1/49804068 $65.45
0.27176.91 1/863 1/49804069 $65.45
0.27201 1/863 1/4I98042720 $62.35
0.2460163D98042460 $56.65
0.24801/46.31639804063 $56.65
0.25001/4163E980416 $51.50
0.25201/46.41639804064 $62.40
0.25596.51 1/863 1/49804065 $62.35
0.25701 1/863 1/4F98042570 $62.35
0.25986.61 1/863 1/49804066 $65.45
0.2340163A98042340 $55.55
0.234415/64163980415 $55.55
0.23626.01639804060 $51.50
0.2380163B98042380 $56.65
0.24026.11639804061 $56.65
0.2420163C98042420 $56.65
0.24416.21639804062 $56.65
0.21887/32163980414 $43.25
0.22055.61639804056 $52.85
0.2210163298042210 $52.85
0.22445.71639804057 $54.90
0.2280163198042280 $55.55
0.22835.81639804058 $55.55
0.23235.91639804059 $55.55
0.20475.21639804052 $47.45
0.2055163598042055 $47.45
0.20875.31639804053 $47.45
0.2090163498042090 $49.85
0.21265.41639804054 $47.45
0.2130163398042130 $47.45
0.21655.51639804055 $43.35
0.1960163998041960 $45.75
0.19695.01639804050 $41.75
0.1990163898041990 $45.95
0.20085.11639804051 $47.45
0.2010163798042010 $47.45
0.203113/64163980413 $47.45
0.2040163698042040 $47.45
0.18207/842 3/41498041820 $40.90
0.18504.77/842 3/4139804047 $41.15
0.18753/167/842 3/4980412 $39.45
0.18904.87/842 3/4129804048 $43.35
0.19107/842 3/41198041910 $43.90
0.19294.91639804049 $43.90
0.19351631098041935 $44.15
0.171911/647/842 3/4980411 $39.15
0.17307/842 3/41798041730 $39.15
0.17324.47/842 3/49804044 $39.15
0.17707/842 3/41698041770 $40.10
0.17724.57/842 3/49804045 $36.40
0.18007/842 3/41598041800 $40.30
0.18114.67/842 3/49804046 $40.80
0.15903/442 1/22198041590 $37.30
0.16107/842 3/42098041610 $37.80
0.16144.17/842 3/49804041 $37.80
0.16544.27/842 3/49804042 $38.00
0.16607/842 3/41998041660 $38.00
0.16934.37/842 3/49804043 $38.40
0.16957/842 3/41898041695 $38.40
0.14963.83/442 1/29804038 $35.50
0.15203/442 1/22498041520 $33.75
0.15353.93/442 1/29804039 $35.20
0.15403/442 1/22398041540 $35.20
0.15635/323/442 1/2980410 $33.25
0.15703/442 1/22298041570 $36.40
0.15754.03/442 1/29804040 $33.25
0.14053/442 1/22898041405 $31.20
0.14069/643/442 1/2980409 $32.25
0.14173.63/442 1/29804036 $32.60
0.14403/442 1/22798041440 $32.60
0.14573.73/442 1/29804037 $33.05
0.14703/442 1/22698041470 $33.60
0.14953/442 1/22598041495 $33.75
0.12501/85/842 1/4980408 $28.35
0.12601/83.25/842 1/49804032 $30.75
0.12853/442 1/23098041285 $30.80
0.12993.33/442 1/29804033 $30.80
0.13393.43/442 1/29804034 $30.80
0.13603/442 1/22998041360 $30.80
0.13783.53/442 1/29804035 $28.65
0.11105/842 1/43498041110 $30.25
0.11305/842 1/43398041130 $30.60
0.11422.95/842 1/49804029 $30.60
0.11605/842 1/43298041160 $30.60
0.11813.05/842 1/49804030 $28.35
0.12005/842 1/43198041200 $30.75
0.12203.15/842 1/49804031 $30.75
0.10242.65/842 1/49804026 $28.65
0.10405/842 1/43798041040 $30.35
0.10632.75/842 1/49804027 $28.85
0.10655/842 1/43698041065 $28.85
0.10947/645/842 1/4980407 $29.70
0.11005/842 1/43598041100 $29.70
0.11022.85/842 1/49804028 $29.70
0.09383/321/242980406 $25.60
0.09452.41/2429804024 $27.75
0.09601/2424198040960 $28.35
0.09805/842 1/44098040980 $28.35
0.09842.55/842 1/49804025 $25.85
0.09955/842 1/43998040995 $28.55
0.10155/842 1/43898041015 $28.55
0.08201/2424598040820 $27.20
0.08272.11/2429804021 $27.20
0.08601/2424498040860 $27.20
0.08662.21/2429804022 $27.20
0.08901/2424398040890 $27.65
0.09062.31/2429804023 $27.65
0.09353/321/2424298040935 $27.75
0.07301/241 3/44998040730 $27.00
0.07481.91/241 3/49804019 $27.00
0.07601/241 3/44898040760 $27.00
0.07815/641/241 3/4980405 $27.00
0.07851/241 3/44798040785 $27.05
0.07872.01/241 3/49804020 $24.90
0.08101/241 3/44698040810 $27.05
0.05911.53/841 1/29804015 $23.85
0.06251/163/841 1/2980404 $24.55
0.06301/161.63/841 1/29804016 $26.70
0.06691.71/241 3/49804017 $27.00
0.06701/241 3/45198040670 $27.00
0.07001/241 3/45098040700 $27.00
0.07091.841 3/49804018 $27.00
0.03131/323/841 1/2980402 $25.40
0.03941.03/841 1/29804010 $24.30
0.04331.13/849804011 $26.75
0.04693/643/841 1/2980403 $26.90
0.04721.23/841 1/29804012 $26.90
0.05121.33/841 1/29804013 $26.90
0.05511.43/841 1/29804014 $26.90

Can't find the Solid Carbide Reamers you need?

If you cannot find the exact Reamers you want to order online, we can build it specially for you. Just fill in this custom cutting tool form and fax back to Super Tool at 941-756-6480. We will let you know how we will supply the Angle Cutters you want to order. If you prefer to email it back to us fill out the Contact Us page and we will provide you with an email address to send it to.

Thank you for buying your Solid Carbide Tools at Super Tool, Inc..